Strength & Balance
Burnsville Senior Center / Classes -
Fall 2024
Strength and Balance is designed for independent seniors. Strength exercises may include lifting weights, using resistance bands or doing body weight exercises. This class may be covered by your insurance and is not available for online registration. All insurance informatino must be verified prior to registering. To determine if this class is covered , please provide up-to-date health insurance information, a silver Sneakers, Silver & Fit, Active ReNew or One Pass confirmation number, along with your date of birth when registering.
10:30 am class is higher impact and moves at a faster pace to increase strength and flexibility.
11:30 am is low impact and help you improve flexibility and build strong muscles.
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Filter Course Sections
Fewer than 5 spots left
Full - waiting list
Fewer than 5 spots left
Full - waiting list
Full - waiting list
Online registration is over
Online registration is over