Vaccination Clinic
Burnsville Senior Center / Healthcare Services/Opportunities -
Fall 2025
Covid and Flu vaccinations (based on product availability) provided by Cub Pharmacy. Please bring your insurance information. No appointment necessary.
September 2025
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
09VC-Oct02
Closed
Diamondhead Education Center : 1034A- SC Conference Room 1
Thursday, Oct 2
10:00 AM - 12:00 PM
Su
M
Tu
W
Th
F
Sa
Price:
$
0
00
09VC-Sep17
Closed
Diamondhead Education Center : 1034C- SC Volunteer Office
Wednesday, Sep 17
12:00 - 2:00 PM
Su
M
Tu
W
Th
F
Sa
Price:
$
0
00